|
||||
OPTIONAL FEATURES
|
Model | Production* | 3rd Year Operating Pressure (psi) |
Inlet Size |
No. of Elements |
Element Size Diameter x Length |
Designed Recovery |
Motor Specifications | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
60Hz/230V | 50Hz/220V/400V | ||||||||||
GPD | LPD | Phase | HP | Phase | HP | ||||||
|
|||||||||||
AWSW-150SW | 150 | 380 | 905 | 3/8" | 1 | 2.5" x 14" | 6% | 1 | 3/4 | 1 | 1/2 |
AWSW-200SW | 200 | 570 | 776 | 3/4" | 1 | 2.5" x 21" | 5% | 1 | 1.5 | 1 | 1.5 |
AWSW-350SW | 350 | 1,325 | 790 | 3/4" | 1 | 2.5" x 40" | 10% | 1 | 1.5 | 1 | 1.5 |
AWSW-600SW | 600 | 2,270 | 774 | 3/4" | 2 | 2.5" x 40" | 18% | 1 | 1.5 | 1 | 1.5 |
AWSW-1000SW | 1,000 | 3,785 | 795 | 3/4" | 3 | 2.5" x 40" | 19% | 1 | 2 | 1 | 2 |
AWSW-1500SW | 1,500 | 5,675 | 885 | 3/4" | 4 | 2.5" x 40" | 25% | 1 | 3 | 1 | 3 |
AWSW-3000SW | 3,000 | 11,350 | 894 | 3/4" | 3 | 4" x 40" | 35% | 3 | 5 | 3 | 5 |
AWSW-4500SW | 4,500 | 17,035 | 856 | 1.5" | 5 | 4" x 40" | 30% | 3 | 7.5 | 3 | 7.5 |
AWSW-6000SW | 6,000 | 22,710 | 927 | 1.5" | 7 | 4" x 40" | 30% | 3 | 10 | 3 | 10 |
WEIGHTS & DIMENSIONS: (Optional features may increase dimensions)
Model | Approximate Shipping Dimensions | Approximate System Dimensions | ||||||
---|---|---|---|---|---|---|---|---|
Width (in/cm) |
Length (in/cm) |
Height (in/cm) |
Weight (lbs/kg) |
Width (in/cm) |
Length (in/cm) |
Height (in/cm) |
Weight (lbs/kg) |
|
|
||||||||
AWSW-150SW | 24/50 | 50/66 | 18/40 | 142/40 | 15/38 | 20/50 | 10/25 | 70/32 |
AWSW-200SW | 40/100 | 30/75 | 26/66 | 175/80 | 35/89 | 24/60 | 18/46 | 150/70 |
AWSW-350SW | 58/150 | 30/75 | 26/66 | 200/90 | 50/127 | 24/60 | 18/46 | 175/80 |
AWSW-600SW | 58/150 | 30/75 | 26/66 | 230/105 | 50/127 | 24/60 | 18/46 | 200/90 |
AWSW-1000SW | 58/150 | 30/75 | 26/66 | 260/120 | 50/127 | 24/60 | 18/46 | 230/105 |
AWSW-1500SW | 58/150 | 30/75 | 26/66 | 290/130 | 50/127 | 24/60 | 18/46 | 260/120 |
AWSW-3000SW | 70/180 | 52/132 | 60/150 | 750/340 | 61/155 | 40/100 | 48/122 | 580/264 |
AWSW-4500SW | 70/180 | 52/132 | 60/150 | 750/340 | 61/155 | 40/100 | 48/122 | 660/300 |
AWSW-6000SW | 70/180 | 52/132 | 60/150 | 950/430 | 61/155 | 40/100 | 48/122 | 860/390 |
AWSW-150SW |
|
AWSW-200SW |
|
AWSW-350SW |
|
AWSW-600SW |
|
AWSW-1000SW |
|
AWSW-1500SW |
|
AWSW-3000SW |
|
AWSW-4500SW |
|
AWSW-6000SW |
|
973-293-7856
POTABLE WATER
For seawater applications, composite thin film polyamide
membrane elements enable salt rejection in excess of 99.5%
Low inlet pressure
High temperature
High permeate pressure
High brine pressure
System
Documentation
Customized instruction manuals and
complete sets of drawings needed to
support installation, operation, and
maintenance.